
Posted on 22 Dec 2025 in Business | Suki Bajaj
Unlike some countries, Malaysia blends Federal (National) and State-specific holidays, making the schedule for Malaysia public holiday 2026 a unique challenge for payroll and leave management.
Understanding this intricate system isn’t just about marking days off, it’s about proactively managing staffing, boosting employee morale, and maximizing operational efficiency. Here is your essential, concise guide to every public holiday 2026 Malaysia offers.
Keeping a clear distinction between the holidays that apply nationwide and those specific to certain regions is vital for accurate leave and payroll management.
The table below separates the primary national and state holidays for the 2026 public holiday Malaysia schedule.
| Date | Day | Holiday | States Affected (National applies everywhere) |
|---|---|---|---|
| 1 Jan | Thu | New Year's Day | National (except Johor, Kedah, Kelantan, Perlis & Terengganu) |
| 1 Feb | Sun | Federal Territory Day | Kuala Lumpur, Labuan, Putrajaya |
| 2 Feb | Mon | Federal Territory Day Holiday | Kuala Lumpur, Labuan, Putrajaya |
| 1 Feb | Sun | Thaipusam | Johor, Kuala Lumpur, Negeri Sembilan, Penang, Perak, Putrajaya & Selangor |
| 2 Feb | Mon | Thaipusam Holiday | Johor, Kuala Lumpur, Negeri Sembilan, Penang, Perak, Putrajaya & Selangor |
| 17 Feb | Tue | Chinese New Year | National |
| 18 Feb | Wed | Chinese New Year Holiday | National |
| 21 Mar | Sat | Hari Raya Aidilfitri (1st Day) | National |
| 22 Mar | Sun | Hari Raya Aidilfitri (2nd Day) | National |
| 1 May | Fri | Labour Day | National |
| 27 May | Wed | Hari Raya Haji (1st Day) | National |
| 31 May | Sun | Wesak Day | National |
| 1 Jun | Mon | Agong's Birthday | National |
| 17 Jun | Wed | Awal Muharram | National |
| 25 Aug | Tue | Prophet Muhammad's Birthday | National |
| 31 Aug | Mon | Merdeka Day | National |
| 16 Sep | Wed | Malaysia Day | National |
| 8 Nov | Sun | Deepavali | National (except Sarawak) |
| 9 Nov | Mon | Deepavali Holiday | National (except Kedah, Kelantan, Sarawak & Terengganu) |
| 25 Dec | Fri | Christmas Day | National |
Malaysia's minimum entitlement is 11 paid public holidays. Five are compulsory including Merdeka Day, Agong’s Birthday, Federal Territory Day, Labour Day, and Malaysia Day).
Employers must choose the remaining six from the gazetted list and inform employees at the start of the year.
💡 Smart HR Tip: QuickHR Leave Management System is regularly updated with the latest changes on public holidays and government regulations in Malaysia. You can also include additional holidays or off days that are unique to your company!
| State / Federal Territory | Date | Day | Holiday |
|---|---|---|---|
| Johor | 19 Feb | Thu | Awal Ramadhan |
| 23 Mar | Mon | Sultan of Johor’s Birthday | |
| 21 Jul | Tue | Hari Hol Almarhum Sultan Iskandar | |
| Kedah | 19 Feb | Thu | Awal Ramadan |
| 3 May | Sun | Labour Day Holiday | |
| 28 May | Thu | Hari Raya Haji Holiday | |
| 21 Jun | Sun | Sultan of Kedah's Birthday | |
| Kelantan | 26 May | Tue | Arafat Day |
| 28 May | Thu | Hari Raya Haji Holiday | |
| 29 Sep | Tue | Sultan of Kelantan's Birthday | |
| 30 Sep | Wed | Sultan of Kelantan's Birthday Holiday | |
| Terengganu | 4 Mar | Wed | Installation of Sultan Terengganu |
| 26 April | Sun | Sultan of Terengganu's Birthday | |
| 26 May | Tue | Arafat Day | |
| 28 May | Thu | Hari Raya Haji Holiday | |
| Negeri Sembilan | 14 Jan | Wed | YDPB Negeri Sembilan's Birthday |
| Melaka | 20 Feb | Fri | Independence Declaration Day |
| 24 Aug | Mon | Melaka Governor's Birthday | |
| Pahang | 20 May | Fri | Hari Hol Pahang |
| 31 July | Fri | Sultan of Pahang's Birthday | |
| Perak | 6 Nov | Fri | Sultan of Perak's Birthday |
| Perlis | 17 May | Sun | Raja Perlis' Birthday |
| 18 May | Mon | Raja Perlis' Birthday Holiday | |
| Selangor | 11 Dec | Fri | Sultan of Selangor's Birthday |
| Penang | 7 Jul | Tue | Georgetown World Heritage City Day |
| 11 Jul | Sat | Penang Governor's Birthday | |
| Sabah | 30 Mar | Mon | Sabah Governor's Birthday |
| 3 Apr | Fri | Good Friday | |
| 30 May | Sat | Harvest Festival | |
| 24 Dec | Thu | Christmas Eve | |
| Sarawak | 3 Apr | Fri | Good Friday |
| 1 Jun | Mon | Hari Gawai | |
| 2 Jun | Tue | Hari Gawai Holiday | |
| 22 Jul | Wed | Sarawak Day | |
| 10 Oct | Sat | Sarawak Governor's Birthday |
Strategically planning annual leave around Malaysia 2026 public holiday dates is a valuable benefit for employees and allows HR to manage peak leave periods proactively.
| Holiday (National/Major) | Date (2026) | Strategy | Potential Break |
|---|---|---|---|
| Chinese New Year | Feb 17-18 (Tue-Wed) | Take Feb 16 (Mon | 4-Day Weekend (Sat-Wed) |
| Hari Raya Aidilfitri | Mar 21-22 (Sat-Sun) | Falls on a weekend, expect a Mon/Tue holiday | 3-4 Day Weekend |
| Labour Day | May 1 (Fri) | No leave needed | 3-Day Weekend (Fri-Sun) |
| Hari Raya Haji | May 27 (Wed) | Take May 26 (Tue) or May 28 (Thu) & 29 (Fri) | 4-5 Day Break |
| Agong's Birthday | Jun 1 (Mon) | No leave needed | 3-Day Weekend (Sat-Mon) |
| Merdeka Day | Aug 31 (Mon) | No leave needed | 3-Day Weekend (Sat-Mon) |
| Malaysia Day | Sep 16 (Wed) | Take Sep 17 (Thu) & 18 (Fri) | 5-Day Break (Wed-Sun) |
| Christmas Day | Dec 25 (Fri) | No leave needed | 3-Day Weekend (Fri-Sun) |
The Malaysia public holiday 2026 schedule is a celebration of our country's diversity. Understanding the significance of these festivals helps HR cultivate a more inclusive and empathetic workplace.
Public holidays in Malaysia are governed by a combination of state and federal legislation, primarily the Holidays Act 1951 (Act 369), the Sarawak Holidays Ordinance, and the State of Sabah Holidays Ordinance.
In states and territories with Saturday-Sunday weekends, public holidays landing on Sundays are shifted to Mondays. If Monday's also a holiday, the substitute falls on the next workday.
In Johor and Kedah, when a public holiday falls on Friday, the official observance is moved to Sunday or the next working day, while in Kelantan and Terengganu, a public holiday that falls on Saturday is shifted to Sunday or the next working day.
If an employee works on a paid holiday, they can choose to receive either another day off or double pay, in addition to their regular holiday pay.
Employees who work overtime on a paid holiday shall be compensated at a rate equivalent to three times their regular hourly rate of pay. In the case of piece-rated employees, three times their ordinary rate per piece.
Managing the intricate details of the 2026 calendar, from calculating triple pay rates to tracking state-specific holidays, can feel overwhelming, especially for multi-state employers.
QuickHR provides streamlined and fully compliant leave management system for all Malaysia-based companies:
If you want to know more about how to simplify your HR compliance and planning for the 2026 public holiday calendar, start your 14-day FREE trial today with absolutely no terms and conditions!
Malaysia observes a minimum of 14 national public holidays in 2026, which includes replacement days for holidays falling on a weekend. This excludes the many state-specific holidays like Sultan's birthdays, which bring the total number of holidays significantly higher for employees in those regions.
Every state and Federal Territory observes additional days beyond the national list. States like Johor, Kedah, Kelantan, Terengganu, Sabah, and Sarawak have notable extra holidays, including Awal Ramadan, Hari Hol, and the Gawai Dayak or Kaamatan Festivals
Yes. The 2026 calendar Malaysia offers numerous opportunities for long weekends. Key long weekends include Chinese New Year, Hari Raya Puasa, Labour Day, Wesak Day, and Deepavali, many of which can be extended to 4–5 days with a strategic application of one or two days of annual leave.
School holidays are set by the Ministry of Education (KPM) and vary for Group A (Johor, Kedah, Kelantan, Terengganu) and Group B states. Key break periods include term breaks, a mid-year holiday, and a longer year-end break, which HR teams should monitor for higher leave requests from parents.
Johor, Kedah, Kelantan, and Terengganu follow the Friday–Saturday weekend structure. This is a critical detail for HR when applying the replacement day rule for public holidays that fall on a weekend.
References: